
High-purity quartz or alumina tubes with vacuum seal flange system. Ideal for pre-sintering, sintering, coating, CVD processes, and carbon nanotube/silicon nanowire fabrication under vacuum or protective atmosphere.
Max temperature: * 1200°C (FeCrAl resistance wire)
1400°C (SiC heater)
1600°C (MoSi2 heater)
Intelligent control: 50-step programmable automatic control system.
Double-layer air-cooling system.
Sealing: Stainless steel double-seal flanges.
Tube protection: Adjustable flange supports at both ends extend tube life.
Over-temperature protection: automatic power cut when exceeding set value.
Leakage protection: automatic power cut upon leakage detection.
Heating rate: ≤20°C/min
Temperature control accuracy: ±1°C
Max vacuum: -0.1 MPa
High vacuum: Up to 7×10⁻⁴ Pa with turbo molecular pump unit.
● Tube plugs (insulation) ×4
● Thermocouple ×1
● Furnace tube ×1
● Vacuum pump ×1
● Vacuum flange set ×1
● Vacuum gauge ×1
| Model | Tube Dia. × Heating Length (mm) | Power (kW) | Max Temp. (°C) | Working Temp. (°C) | Thermocouple | Tube Material | Heating Element |
|---|---|---|---|---|---|---|---|
| 12NVT-40/300 | 40x300 | 3 | 1200 | 1100 | K-type | Quartz tube | Mo resistance wire |
| 12NVT-60/300 | 60x300 | 3 | |||||
| 12NVT-80/300 | 80x300 | 5 | |||||
| 12NVT-100/300 | 100x300 | 5 | |||||
| 12NVT-120/300 | 120x300 | 6 | |||||
| 12NVT-40/450 | 40x450 | 3 | |||||
| 12NVT-60/450 | 60x450 | 3 | |||||
| 12NVT-80/450 | 80x450 | 5 | |||||
| 12NVT-100/450 | 100x450 | 5 | |||||
| 12NVT-120/450 | 120x450 | 6 |
| Model | Tube Dia. × Heating Length (mm) | Power (kW) | Max Temp. (°C) | Working Temp. (°C) | Thermocouple | Tube Material | Heating Element |
|---|---|---|---|---|---|---|---|
| 14SVT-40/300 | 40x300 | 4 | 1400 | 1300 | S-type | Alumina tube | SiC heater |
| 14SVT-60/300 | 60x300 | 4 | |||||
| 14SVT-80/300 | 80x300 | 4 | |||||
| 14SVT-100/300 | 100x300 | 6 | |||||
| 14SVT-120/300 | 120x300 | 6 | |||||
| 14SVT-40/450 | 40x450 | 4 | |||||
| 14SVT-60/450 | 60x450 | 4 | |||||
| 14SVT-80/450 | 80x450 | 4 | |||||
| 14SVT-100/450 | 100x450 | 6 | |||||
| 14SVT-120/450 | 120x450 | 6 |
| Model | Tube Dia. × Heating Length (mm) | Power (kW) | Max Temp. (°C) | Working Temp. (°C) | Thermocouple | Tube Material | Heating Element |
|---|---|---|---|---|---|---|---|
| 16MVT-40/300 | 40x300 | 4 | 1600 | 1500 | B-type | Alumina tube | MoSi2 |
| 16MVT-60/300 | 60x300 | 4 | |||||
| 16MVT-80/300 | 80x300 | 4 | |||||
| 16MVT-100/300 | 100x300 | 6 | |||||
| 16MVT-120/300 | 120x300 | 6 | |||||
| 16MVT-40/450 | 40x450 | 5 | |||||
| 16MVT-60/450 | 60x450 | 5 | |||||
| 16MVT-80/450 | 80x450 | 5 | |||||
| 16MVT-100/450 | 100x450 | 9 | |||||
| 16MVT-120/450 | 120x450 | 9 |
For product inquiries, quotation requests and more, please feel free to contact us.
Contact