
This tube furnace uses high-purity quartz or alumina tubes, covering 300°C to 1600°C. With excellent safety, operability, temperature control accuracy, and uniformity, it supports atmosphere control and vacuum operation. Widely used in universities, research institutions, and industrial enterprises for high-temperature sintering, quality testing, and small-scale production.
Max temperature options: * 1200°C (FeCrAl resistance wire)
1400°C (SiC heater)
1600°C (MoSi2 heater)
Intelligent control: 50-step programmable automatic control system.
Double-layer air-cooling system keeps exterior surface temperature below 50°C.
High-quality insulation: Vacuum-formed alumina polycrystalline fiber using Japanese technology for superior thermal insulation.
High-seal flanges: SUS304 stainless steel double-seal flanges.
Tube protection: Adjustable flange supports at both ends extend tube life.
Safety: * Over-temperature protection: automatic power cut when exceeding set value.
Leakage protection: automatic power cut upon leakage detection.
Precision control: * Heating rate: ≤20°C/min
Temperature control accuracy: ±1°C
Max vacuum: -0.1 MPa
High vacuum: Up to 7×10⁻⁴ Pa with molecular pump unit.
● Tube plugs (insulation) ×4
● Furnace tube ×1
● Vacuum pump ×1
● Vacuum seal flange set ×1
● Vacuum gauge ×1
● Vacuum system (rotary pump, diffusion pump, turbo molecular pump)
● Atmosphere control system (float flowmeter or digital MFC)
● Quick-release flanges, three-way flanges
● High-resolution touch panel
| Model | Tube Dia. × Heating Length (mm) | Power (kW) | Max Temp. (°C) | Working Temp. (°C) | Thermocouple | Tube Material | Heating Element |
|---|---|---|---|---|---|---|---|
| 12NT-40/300 | 40x300 | 3 | 1200 | 1100 | K-type | Quartz tube | Mo resistance wire |
| 12NT-60/300 | 60x300 | 3 | |||||
| 12NT-80/300 | 80x300 | 5 | |||||
| 12NT-100/300 | 100x300 | 5 | |||||
| 12NT-120/300 | 120x300 | 6 | |||||
| 12NT-40/450 | 40x450 | 3 | |||||
| 12NT-60/450 | 60x450 | 3 | |||||
| 12NT-80/450 | 80x450 | 5 | |||||
| 12NT-100/450 | 100x450 | 5 | |||||
| 12NT-120/450 | 120x450 | 6 |
| Model | Tube Dia. × Heating Length (mm) | Power (kW) | Max Temp. (°C) | Working Temp. (°C) | Thermocouple | Tube Material | Heating Element |
|---|---|---|---|---|---|---|---|
| 14ST-40/300 | 40x300 | 4 | 1400 | 1300 | S-type | Alumina tube | SiC heater |
| 14ST-60/300 | 60x300 | 4 | |||||
| 14ST-80/300 | 80x300 | 4 | |||||
| 14ST-100/300 | 100x300 | 6 | |||||
| 14ST-120/300 | 120x300 | 6 | |||||
| 14ST-40/450 | 40x450 | 4 | |||||
| 14ST-60/450 | 60x450 | 4 | |||||
| 14ST-80/450 | 80x450 | 4 | |||||
| 14ST-100/450 | 100x450 | 6 | |||||
| 14ST-120/450 | 120x450 | 6 |
| Model | Tube Dia. × Heating Length (mm) | Power (kW) | Max Temp. (°C) | Working Temp. (°C) | Thermocouple | Tube Material | Heating Element |
|---|---|---|---|---|---|---|---|
| 16MT-40/300 | 40x300 | 4 | 1600 | 1500 | B-type | Alumina tube | MoSi2 rod |
| 16MT-60/300 | 60x300 | 4 | |||||
| 16MT-80/300 | 80x300 | 4 | |||||
| 16MT-100/300 | 100x300 | 6 | |||||
| 16MT-120/300 | 120x300 | 6 | |||||
| 16MT-40/450 | 40x450 | 5 | |||||
| 16MT-60/450 | 60x450 | 5 | |||||
| 16MT-80/450 | 80x450 | 5 | |||||
| 16MT-100/450 | 100x450 | 7 | |||||
| 16MT-120/450 | 120x450 | 7 |
For product inquiries, quotation requests and more, please feel free to contact us.
Contact